Discover Plan
With the Best Pricing
Discover transparent pricing for every level of engagement. Whether you’re a Green Leader driving change across networks or a Green Star company on the path to sustainability, we have a plan that supports your journey.
| No. of Employees | BASIC | PREMIUM |
|---|---|---|
| 1-50 | Free | $25/month (billed annually) |
| 51-250 | Free | $50/month (billed annually) |
| 250-1000 | Free | $120/month (billed annually) |
| >1000 | Free | $250/month (billed annually) |
| Get started | Get started | |
| Green Star Feature | Basic | Premium |
| Green Committed Companies: Upload and publish all SDG, carbon accounting, ESG and CSR data to Green Connect | ||
| Green Solution Providers: Upload and publish all sustainability products and services to Green Connect | ||
| Green Rating: Earn Green Stars and Green Tiers as measurable indicators of sustainability performance and continuous improvement | ||
| Green KPIs: Participate in structured Green KPIs, track measurable sustainability progress, and demonstrate continuous improvement across relevant sustainability areas | ||
| Green Connect – Search and find sustainable products, services, partners and suppliers | ||
| Use The Green Room to share sustainability insights, company news, job openings, investment opportunities, collaboration requests and event announcements | ||
| AI-Powered Green Pilot: Access AI-supported sustainability guidance tools to simplify ESG understanding, identify relevant SDGs and ESG frameworks, support sustainability communication, and accelerate sustainability action | Include | Unlimited |
| Display earned Green Stars and Green Tiers on Green Connect to showcase sustainability performance and build trust | ||
| Publish assigned Green KPIs, progress updates, and completed achievements on Green Connect | ||
| Generate and download AI-supported Sustainability Reports for websites and stakeholder communication | ||
| Priority Listing (featured before lower tiers) | ||
| Get company details verified | ||
| Get sustainability accreditations verified* | $75 | |
| Publish verified sustainability data in a decentralised database for transparency and traceability (blockchain capability) | ||
| Access the tokenisation layer: earn blockchain-secured Impact Tokens for verified sustainability achievements and measurable green action | ||
| Exclusive access to Impact Lab and partner services | ||
| Enable enquiries on Green Connect for qualified inbound leads and partnership opportunities | ||
| Accept Impact Tokens (Green Solution Providers only) | ||
| Eligibility to upgrade to a Green Leader account and launch internal or ecosystem sustainability engagement initiatives through structured Green KPIs |
(1) 1 in 10 self-declared sustainability claims—excluding those submitted under the Carbon Accounting and ESG sections—are randomly selected for validation.
(2) Verification is conducted by Earthood, an independent sustainability assurance partner.
(3) Eligibility subject to terms and conditions